[[messageType]]
[[message]]
Calculation Performed at www.codecalculation.com | |||||||||
[[ doc['meta']['docClass_title'] ]] |
|||||||||
Project |
|||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs |
|||||||||
Load Information | |||||||||
Phases |
[[err]] |
||||||||
Nominal Load Voltage V |
[[err]] |
||||||||
Power Factor (0 to 1) |
[[err]] |
||||||||
Rated Load [[ gUL("power") ]] |
[[err]] |
||||||||
Load Efficiency (0 to 1) |
[[err]] |
||||||||
Cable Data | |||||||||
Insulation Type |
[[err]] |
||||||||
Conductor Type |
[[err]] |
||||||||
Cable Type |
[[err]] |
||||||||
Installation Data | |||||||||
Installation Method |
[[err]] |
||||||||
Ambient Temperature °C |
[[err]] |
||||||||
Installation Type |
[[err]] |
||||||||
No of Circuits/Multicore Cables |
[[err]] |
||||||||
No of Layers |
[[err]] |
||||||||
Ground Temperature °C |
[[err]] |
||||||||
Soil Thermal Resistivity °C.m/W |
[[err]] |
||||||||
Underground Spacing |
[[err]] |
||||||||
Voltage Drop Calculation | |||||||||
Perform Calculation |
[[err]] |
||||||||
Cable Run Length [[ gUL("length") ]] |
[[err]] |
||||||||
Allowable Voltage Drop % |
[[err]] |
||||||||
Cable Section Selected mm² |
[[err]] |
||||||||
Short Circuit Calculation | |||||||||
Perform Calculation |
[[err]] |
||||||||
Max Short Circuit Current A |
[[err]] |
||||||||
Fault Duration s |
[[err]] |
||||||||
Cable Temperatures |
[[err]] |
||||||||
Initial Temperature °C |
[[err]] |
||||||||
Final Temperature °C |
[[err]] |
||||||||
Errors |
|||||||||
[[ err ]] |
|||||||||
Results |
|||||||||
Full Load Current [[ retSilent(doc,['result','FLC', '_val']) ]] A | |||||||||
Cable Sizing Ampacity Considerations | |||||||||
Cable Cross Section Recommended [[ retSilent(doc,['result','cable_section', '_val']) ]] mm² | |||||||||
Selected Cable Base Cable Ampacity [[ retSilent(doc,['result','Ibase', '_val']) ]] A [[ retSilent(doc,['result','Ibase_ref', '_val']) ]] | |||||||||
Selected Cable Derated Cable Ampacity [[ retSilent(doc,['result','Iderated', '_val']) ]] A | |||||||||
Total Derating Factor [[ retSilent(doc,['result','total_deration', '_val']) ]] | |||||||||
Ambient Temperature Derating Factor (k1) [[ retSilent(doc,['result','k1', '_val']) ]] [[ retSilent(doc,['result','k1_ref', '_val']) ]] | |||||||||
Group Derating Factor (k2) [[ retSilent(doc,['result','k2', '_val']) ]] [[ retSilent(doc,['result','k2_ref', '_val']) ]] | |||||||||
Thermal Resistivity Derating Factor(k3) [[ retSilent(doc,['result','k3', '_val']) ]] [[ retSilent(doc,['result','k3_ref', '_val']) ]] | |||||||||
Cable Sizing Voltage Drop Considerations | |||||||||
AC Reactance (Xc) [[ retSilent(doc,['result','Xc', '_val']) ]] | |||||||||
AC Resistance (Rc) [[ retSilent(doc,['result','Rc', '_val']) ]] | |||||||||
Actual Voltage Drop for Manual Selection [[ retSilent(doc,['result','actual_drop_manual', '_val']) ]] % | |||||||||
Cable Section Recommended [[ retSilent(doc,['result','cable_section_voltage', '_val']) ]] mm² | |||||||||
Voltage Drop for Recommended Section [[ retSilent(doc,['result','Vdrop_voltage', '_val']) ]] % | |||||||||
Cable Sizing Short Circuit Considerations | |||||||||
Short Circuit Temp Rise Constant [[ retSilent(doc,['result','k_sc', '_val']) ]] | |||||||||
Cable Section Recommended [[ retSilent(doc,['result','cable_section_sc', '_val']) ]] mm² |