Calculation Performed at www.codecalculation.com | |||||||||
Cv Calculation Control Valve - Gas (IEC 60534) | |||||||||
Project | |||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs | |||||||||
Temperature (T) K | |||||||||
Molecular Mass (MW) kg/mol | |||||||||
Dynamic Viscosity Pa.s | |||||||||
Specific Heat Ratio (k) | |||||||||
Compressibility Factor (Z) | |||||||||
Inlet Pressure (P1) Pa | |||||||||
Inlet Pressure (P2) Pa | |||||||||
Flow Rate(Q) m³/s | |||||||||
Inlet Pipe Diameter(D1) m | |||||||||
Outlet Pipe Diameter(D2) m | |||||||||
Valve Diameter(d) m | |||||||||
Pressure Recovery Factor (FL) | |||||||||
Valve Style Modifier (Fd) | |||||||||
Pressure difference ratio factor @ choked flow(xT) | |||||||||
Results | |||||||||
Valve Coefficient (C) Metric |