[[messageType]]
[[message]]
Calculation Performed at www.codecalculation.com | |||||||||
[[ doc['meta']['docClass_title'] ]] |
|||||||||
Project |
|||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs |
|||||||||
Suction Pressure (P1) [[ gUL('pressure') ]] |
[[err]] |
||||||||
Suction Temperature (T1) [[ gUL('temperature') ]] |
[[err]] |
||||||||
Discharge Pressure (P2) [[ gUL('pressure') ]] |
[[err]] |
||||||||
Mass Flow (m) [[ gUL('massflow') ]] |
[[err]] |
||||||||
k and Z values are |
[[err]] |
||||||||
Molecular Weight [[ gUL('molecularMass') ]] |
[[err]] |
||||||||
k1 |
[[err]] |
||||||||
k2 |
[[err]] |
||||||||
Z1 |
[[err]] |
||||||||
Z2 |
[[err]] |
||||||||
Use Polytropic Efficiency |
[[err]] |
||||||||
Polytropic Efficiency |
[[err]] |
||||||||
Discharge Temperature Limit [[ gUL('temperature') ]] |
[[err]] |
||||||||
Interstage Cooling |
[[err]] |
||||||||
Coolant Temperature [[ gUL('temperature') ]] |
[[err]] |
||||||||
Approach Temperature [[ gUL('temperature') ]] |
[[err]] |
||||||||
Cooler Pressure Drop [[ gUL('pressure') ]] |
[[err]] |
||||||||
Cooler Inlet Pressure Basis |
[[err]] |
||||||||
Cooler Inlet Pressure [[ gUL('pressure') ]] |
[[err]] |
||||||||
Mixture |
[[err]] |
||||||||
Component Formula Mol.Wt. Mol.Fraction | |||||||||
Air -- 28.966 |
[[err]] |
||||||||
Oxygen O2 32.000 |
[[err]] |
||||||||
Nitrogen N2 28.016 |
[[err]] |
||||||||
Water Vapor H2O 18.016 |
[[err]] |
||||||||
Carbon Monoxide CO 28.010 |
[[err]] |
||||||||
Carbon Dioxide CO2 44.010 |
[[err]] |
||||||||
Hydrogen Sulfide H2S 34.076 |
[[err]] |
||||||||
Hydrogen H2 2.016 |
[[err]] |
||||||||
Methane CH4 16.042 |
[[err]] |
||||||||
Ethene C2H4 28.052 |
[[err]] |
||||||||
Ethane C2H6 30.068 |
[[err]] |
||||||||
Propene C3H6 42.078 |
[[err]] |
||||||||
n-Propane C3H8 44.094 |
[[err]] |
||||||||
i-Butane C4H10 58.120 |
[[err]] |
||||||||
n-Butane C4H10 58.120 |
[[err]] |
||||||||
i-Pentane C5H12 72.146 |
[[err]] |
||||||||
n-Pentane C5H12 72.146 |
[[err]] |
||||||||
Hexane+ C6H14 86.000 |
[[err]] |
||||||||
Errors |
|||||||||
[[ err ]] |
|||||||||
Results |
|||||||||
Suction Pressure (P1) [[ retSilent(doc, ['result', 'P1', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Suction Temperature (T1) [[ retSilent(doc, ['result', 'T1', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Discharge Pressure (P2) [[ retSilent(doc, ['result', 'P2', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Discharge Temperature (T2) [[ retSilent(doc, ['result', 'T2', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Mass Flow Rate (m) [[ retSilent(doc, ['result', 'm', '_val']) ]] [[ gUL('massflow') ]] | |||||||||
Molecular Weight (MW) [[ retSilent(doc, ['result', 'MW', '_val']) ]] [[ gUL('molecularMass') ]] | |||||||||
Actual Flowrate (Q) [[ retSilent(doc, ['result', 'Qact', '_val']) ]] [[ gUL('flow') ]] | |||||||||
K (avg) [[ retSilent(doc, ['result', 'kavg', '_val']) ]] | |||||||||
Z (avg) [[ retSilent(doc, ['result', 'Zavg', '_val']) ]] | |||||||||
Polytropic Efficiency [[ retSilent(doc, ['result', 'etaP', '_val']) ]] | |||||||||
Polytropic Head [[ retSilent(doc, ['result', 'Hp', '_val']) ]] J/kg | |||||||||
Absorbed Power [[ retSilent(doc, ['result', 'Pabs', '_val']) ]] [[ gUL('power') ]] | |||||||||
Frame Impeller Dia [[ retSilent(doc, ['result', 'd2', '_val']) ]] [[ gUL('length') ]] | |||||||||
Compressor Speed [[ retSilent(doc, ['result', 'N', '_val']) ]] rpm | |||||||||
No. of impeller stages [[ retSilent(doc, ['result', 'Nimpeller', '_val']) ]] | |||||||||
Stage-1 | |||||||||
Suction Pressure (P1) [[ retSilent(doc, ['result', 'P1_1', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Suction Temperature (T1) [[ retSilent(doc, ['result', 'T1_1', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Discharge Pressure (P2) [[ retSilent(doc, ['result', 'P2_1', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Discharge Temperature (T2) [[ retSilent(doc, ['result', 'T2_1', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Mass Flow Rate (m) [[ retSilent(doc, ['result', 'm_1', '_val']) ]] [[ gUL('massflow') ]] | |||||||||
Molecular Weight (MW) [[ retSilent(doc, ['result', 'MW_1', '_val']) ]] [[ gUL('molecularMass') ]] | |||||||||
Actual Flowrate (Q) [[ retSilent(doc, ['result', 'Qact_1', '_val']) ]] [[ gUL('flow') ]] | |||||||||
K (avg) [[ retSilent(doc, ['result', 'kavg_1', '_val']) ]] | |||||||||
Z (avg) [[ retSilent(doc, ['result', 'Zavg_1', '_val']) ]] | |||||||||
Polytropic Efficiency [[ retSilent(doc, ['result', 'etaP_1', '_val']) ]] | |||||||||
Polytropic Head [[ retSilent(doc, ['result', 'Hp_1', '_val']) ]] J/kg | |||||||||
Absorbed Power [[ retSilent(doc, ['result', 'Pabs_1', '_val']) ]] [[ gUL('power') ]] | |||||||||
Frame Impeller Dia [[ retSilent(doc, ['result', 'd2', '_val']) ]] [[ gUL('length') ]] | |||||||||
Compressor Speed [[ retSilent(doc, ['result', 'N', '_val']) ]] rpm | |||||||||
No. of impeller stages [[ retSilent(doc, ['result', 'Nimpeller_1', '_val']) ]] | |||||||||
Stage-2 | |||||||||
Suction Pressure (P1) [[ retSilent(doc, ['result', 'P1_2', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Suction Temperature (T1) [[ retSilent(doc, ['result', 'T1_2', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Discharge Pressure (P2) [[ retSilent(doc, ['result', 'P2_2', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Discharge Temperature (T2) [[ retSilent(doc, ['result', 'T2_2', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Mass Flow Rate (m) [[ retSilent(doc, ['result', 'm_2', '_val']) ]] [[ gUL('massflow') ]] | |||||||||
Molecular Weight (MW) [[ retSilent(doc, ['result', 'MW_2', '_val']) ]] [[ gUL('molecularMass') ]] | |||||||||
Actual Flowrate (Q) [[ retSilent(doc, ['result', 'Qact_2', '_val']) ]] [[ gUL('flow') ]] | |||||||||
K (avg) [[ retSilent(doc, ['result', 'kavg_2', '_val']) ]] | |||||||||
Z (avg) [[ retSilent(doc, ['result', 'Zavg_2', '_val']) ]] | |||||||||
Polytropic Efficiency [[ retSilent(doc, ['result', 'etaP_2', '_val']) ]] | |||||||||
Polytropic Head [[ retSilent(doc, ['result', 'Hp_2', '_val']) ]] J/kg | |||||||||
Absorbed Power [[ retSilent(doc, ['result', 'Pabs_2', '_val']) ]] [[ gUL('power') ]] | |||||||||
Frame Impeller Dia [[ retSilent(doc, ['result', 'd2', '_val']) ]] [[ gUL('length') ]] | |||||||||
Compressor Speed [[ retSilent(doc, ['result', 'N', '_val']) ]] rpm | |||||||||
No. of impeller stages [[ retSilent(doc, ['result', 'Nimpeller_2', '_val']) ]] |