[[messageType]]
[[message]]
Calculation Performed at www.codecalculation.com | |||||||||
[[ doc['meta']['docClass_title'] ]] |
|||||||||
Project |
|||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs |
|||||||||
Solve For |
[[err]] |
||||||||
Inlet Steam | |||||||||
Inlet Conditions Defined As |
[[err]] |
||||||||
Inlet Pressure [[ gUL('pressure') ]] |
[[err]] |
||||||||
Inlet Temperature [[ gUL('temperature') ]] |
[[err]] |
||||||||
Inlet Enthalphy [[ gUL('specificEnergy') ]] |
[[err]] |
||||||||
Inlet Entropy [[ gUL('specificHeat') ]] |
[[err]] |
||||||||
Inlet Quality |
[[err]] |
||||||||
Turbine Parameters | |||||||||
Turbine Property Defined |
[[err]] |
||||||||
Power Output [[ gUL('power') ]] |
[[err]] |
||||||||
Mass Flow [[ gUL('massflow') ]] |
[[err]] |
||||||||
Isentropic Effiiency |
[[err]] |
||||||||
Generator Effiiency |
[[err]] |
||||||||
Outlet Steam | |||||||||
Outlet Conditions Defined As |
[[err]] |
||||||||
Outlet Pressure [[ gUL('pressure') ]] |
[[err]] |
||||||||
Outlet Temperature [[ gUL('temperature') ]] |
[[err]] |
||||||||
Outlet Enthalphy [[ gUL('specificEnergy') ]] |
[[err]] |
||||||||
Outlet Entropy [[ gUL('specificHeat') ]] |
[[err]] |
||||||||
Outlet Quality |
[[err]] |
||||||||
Errors |
|||||||||
[[ err ]] |
|||||||||
Results |
|||||||||
Inlet Steam | |||||||||
Inlet Pressure [[ retSilent(doc, ['result','P_inlet','_val']) ]] [[ gUL('pressure') ]] | |||||||||
Inlet Temperature [[ retSilent(doc, ['result','T_inlet','_val']) ]] [[ gUL('temperature') ]] | |||||||||
Inlet Enthalphy [[ retSilent(doc, ['result','h_inlet','_val']) ]] [[ gUL('specificEnergy') ]] | |||||||||
Inlet Entropy [[ retSilent(doc, ['result','s_inlet','_val']) ]] [[ gUL('specificHeat') ]] | |||||||||
Inlet Phase [[ retSilent(doc, ['result','phase_inlet','_val']) ]] | |||||||||
Turbine Parameters | |||||||||
Mass Flow [[ retSilent(doc, ['result','mass_flow','_val']) ]] [[ gUL('massflow') ]] | |||||||||
Energy Output [[ retSilent(doc, ['result','energy_output','_val']) ]] [[ gUL('power') ]] | |||||||||
Power Output [[ retSilent(doc, ['result','power_output','_val']) ]] [[ gUL('power') ]] | |||||||||
Isentropic Efficiency [[ retSilent(doc, ['result','isentropic_efficiency','_val']) ]] | |||||||||
Generator Efficiency [[ retSilent(doc, ['result','generator_efficiency','_val']) ]] | |||||||||
Outlet Steam | |||||||||
Outlet Pressure [[ retSilent(doc, ['result','P_outlet','_val']) ]] [[ gUL('pressure') ]] | |||||||||
Outlet Temperature [[ retSilent(doc, ['result','T_outlet','_val']) ]] [[ gUL('temperature') ]] | |||||||||
Outlet Enthalphy [[ retSilent(doc, ['result','h_outlet','_val']) ]] [[ gUL('specificEnergy') ]] | |||||||||
Outlet Entropy [[ retSilent(doc, ['result','s_outlet','_val']) ]] [[ gUL('specificHeat') ]] | |||||||||
Outlet Phase [[ retSilent(doc, ['result','phase_outlet','_val']) ]] |