Template URL : https://www.clappets.com/htm/document/tpl/root/mec/cal/psy/hai/ | |||||||||
A-weighting of Noise Spectrum | |||||||||
Project | |||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs | |||||||||
Hz Unfiltered(dB) A Filter(dB) | |||||||||
63 -26.2 | |||||||||
125 -16.1 | |||||||||
250 -8.6 | |||||||||
500 -3.2 | |||||||||
1000 0 | |||||||||
2000 1.2 | |||||||||
4000 1 | |||||||||
8000 -1.1 | |||||||||
Results | |||||||||
Hz Filtered (dB) | |||||||||
63 0 | |||||||||
125 0 | |||||||||
250 0 | |||||||||
500 0 | |||||||||
1000 0 | |||||||||
2000 0 | |||||||||
4000 0 | |||||||||
8000 0 |