[[messageType]]
[[message]]
Calculation Performed at www.codecalculation.com | |||||||||
[[ doc['meta']['docClass_title'] ]] |
|||||||||
Project |
|||||||||
Project No: | |||||||||
Project Title: | |||||||||
Document No: | |||||||||
Revision No: | |||||||||
Date : | |||||||||
Inputs |
|||||||||
State |
[[err]] |
||||||||
Pressure [[ gUL('pressure') ]] |
[[err]] |
||||||||
Temperature [[ gUL('temperature') ]] |
[[err]] |
||||||||
Quality |
[[err]] |
||||||||
Errors |
|||||||||
[[ err ]] |
|||||||||
Results |
|||||||||
Phase [[ retSilent(doc,['result','phase', '_val']) ]] [[ gUL('molecularMass') ]] | |||||||||
Psat [[ retSilent(doc,['result','Psat', '_val']) ]] [[ gUL('pressure') ]] | |||||||||
Tsat [[ retSilent(doc,['result','Tsat', '_val']) ]] [[ gUL('temperature') ]] | |||||||||
Density [[ retSilent(doc,['result','rho', '_val']) ]] [[ gUL('density') ]] | |||||||||
Specific Volume [[ retSilent(doc,['result','v', '_val']) ]] [[ gUL('specificVolume') ]] | |||||||||
Specific Enthalphy [[ retSilent(doc,['result','h', '_val']) ]] [[ gUL('specificEnergy') ]] | |||||||||
Specific Internal Energy [[ retSilent(doc,['result','u', '_val']) ]] [[ gUL('specificEnergy') ]] | |||||||||
Specific Entropy [[ retSilent(doc,['result','s', '_val']) ]] [[ gUL('specificHeat') ]] |